| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | ed22c78156d3e1bd647cb2fb34895581a0d3c27e4871782a089901d79da950d9 | - 6.25000000 |
| 18th Mar 2022 06:30:44 | 2485e1142a0e0e444a621de82e767158a54e40095373b66fec5526fed4189299 | - 6.25000000 |
| 10th Feb 2022 03:36:03 | a18a4cf35247291ed7093b71c7aad839155a65f90028d55c760e4c65eff1d04f | + 6.25000000 |
| 10th Feb 2022 03:29:36 | 90ba5ac52da6752a3d78c9a2505421317c6261ca3139681597123a6ede3d0882 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 20th Sep 2021 21:56:14 | 8883a4ecdd32a38d408dec5d6c1a80e2fba369846c98510f29c3494b068a4d02 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | ed22c78156d3e1bd647cb2fb34895581a0d3c27e4871782a089901d79da950d9 | - 6.25000000 |
| 18th Mar 2022 06:30:44 | 2485e1142a0e0e444a621de82e767158a54e40095373b66fec5526fed4189299 | - 6.25000000 |
| 10th Feb 2022 03:36:03 | a18a4cf35247291ed7093b71c7aad839155a65f90028d55c760e4c65eff1d04f | + 6.25000000 |
| 10th Feb 2022 03:29:36 | 90ba5ac52da6752a3d78c9a2505421317c6261ca3139681597123a6ede3d0882 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 20th Sep 2021 21:56:14 | 8883a4ecdd32a38d408dec5d6c1a80e2fba369846c98510f29c3494b068a4d02 | + 6.25000000 |
