| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 12.50000000 | 18.75000000 | 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | ed22c78156d3e1bd647cb2fb34895581a0d3c27e4871782a089901d79da950d9 | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 7b10f5cf69e875c432fcf6bd24ee5679136a63bc164b4d107b19e2ec93d78469 | - 6.25000000 |
| 15th Feb 2022 09:07:06 | 1a88c59d5e8dad3c8d62fb78fb49af70bbed4b3c334c764cc783b20047b01776 | + 6.25000000 |
| 15th Feb 2022 09:00:07 | c6dd83f11e02d275956d8320b1864711625aad686ccba9c2c08f2c1e362377e7 | + 6.25000000 |
| 23rd Sep 2021 07:49:18 | 8e89facc2f8cf34485022126b8cbb245a0163c644caff296067d5b46353debae | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | ed22c78156d3e1bd647cb2fb34895581a0d3c27e4871782a089901d79da950d9 | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 7b10f5cf69e875c432fcf6bd24ee5679136a63bc164b4d107b19e2ec93d78469 | - 6.25000000 |
| 15th Feb 2022 09:07:06 | 1a88c59d5e8dad3c8d62fb78fb49af70bbed4b3c334c764cc783b20047b01776 | + 6.25000000 |
| 15th Feb 2022 09:00:07 | c6dd83f11e02d275956d8320b1864711625aad686ccba9c2c08f2c1e362377e7 | + 6.25000000 |
| 23rd Sep 2021 07:49:18 | 8e89facc2f8cf34485022126b8cbb245a0163c644caff296067d5b46353debae | + 6.25000000 |
