| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 7cb8d1d3331a61c1ae660a86a7b085f7794452cdebe8ab0e28c745747302c012 | - 6.25000000 |
| 4th Feb 2022 14:52:37 | 1ed1d1f6cc6bc0ccf21b07bed11a6f299292e37a46c2ddda710903b259a8ae60 | + 6.25000000 |
| 18th Sep 2021 03:46:57 | 03994e1da3771d37f1866312abc6b481776665a6a8671329d96dd01e4f6565be | - 12.50000000 |
| 9th Sep 2021 07:32:31 | d2e47de6312aa5a5bc324120345819e7cb4424f5cc1e0f86644bf18ca8a1d1e1 | + 6.25000000 |
| 9th Sep 2021 07:27:41 | 8e783fbd13700e66cf09ff1f60529a588c4c8c8682fc54ab97a2bd3c5c2492e2 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 7cb8d1d3331a61c1ae660a86a7b085f7794452cdebe8ab0e28c745747302c012 | - 6.25000000 |
| 4th Feb 2022 14:52:37 | 1ed1d1f6cc6bc0ccf21b07bed11a6f299292e37a46c2ddda710903b259a8ae60 | + 6.25000000 |
| 18th Sep 2021 03:46:57 | 03994e1da3771d37f1866312abc6b481776665a6a8671329d96dd01e4f6565be | - 12.50000000 |
| 9th Sep 2021 07:32:31 | d2e47de6312aa5a5bc324120345819e7cb4424f5cc1e0f86644bf18ca8a1d1e1 | + 6.25000000 |
| 9th Sep 2021 07:27:41 | 8e783fbd13700e66cf09ff1f60529a588c4c8c8682fc54ab97a2bd3c5c2492e2 | + 6.25000000 |
