| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 18th Feb 2022 01:43:21 | b01dd641aac0530b80509e296cd1cdf8d8b4bc519e797ab21c7e7e777f730166 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 6642f03bfcbde4c00aa3e70e317ad1191fb8501879b9da14a19840933f4a05ee | - 6.25000000 |
| 24th Sep 2021 15:46:46 | 2c237bb324e5fb139706dd1b547579c42960d77560722f27c61298e47aea5633 | + 6.25000000 |
| 24th Sep 2021 15:45:41 | 2593ba265c319bda1ef77c116d0eba0e11242ad806263dbe9d92652d1b58deaa | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 18th Feb 2022 01:43:21 | b01dd641aac0530b80509e296cd1cdf8d8b4bc519e797ab21c7e7e777f730166 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 6642f03bfcbde4c00aa3e70e317ad1191fb8501879b9da14a19840933f4a05ee | - 6.25000000 |
| 24th Sep 2021 15:46:46 | 2c237bb324e5fb139706dd1b547579c42960d77560722f27c61298e47aea5633 | + 6.25000000 |
| 24th Sep 2021 15:45:41 | 2593ba265c319bda1ef77c116d0eba0e11242ad806263dbe9d92652d1b58deaa | + 6.25000000 |
