| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 47e3313e06ac954813a528cbc3d64ec93f5737d9bbde12f4f988134a195a5401 | - 6.25000000 |
| 4th Feb 2022 08:38:00 | aa7131e1a8ec41adde2a5379d02094525d7337788e8cc281646a67e34beea5d9 | + 6.25000000 |
| 4th Feb 2022 08:36:34 | c2426781f3e6bfcf6d287fb4ce27bb1efff6017160b68401407610a9562ae769 | + 6.25000000 |
| 18th Sep 2021 03:46:57 | 03994e1da3771d37f1866312abc6b481776665a6a8671329d96dd01e4f6565be | - 6.25000000 |
| 9th Sep 2021 00:38:21 | c6f37720849d92f9dadced7eae63bca1b41e31c1511a3686bc8afd2598d26360 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 47e3313e06ac954813a528cbc3d64ec93f5737d9bbde12f4f988134a195a5401 | - 6.25000000 |
| 4th Feb 2022 08:38:00 | aa7131e1a8ec41adde2a5379d02094525d7337788e8cc281646a67e34beea5d9 | + 6.25000000 |
| 4th Feb 2022 08:36:34 | c2426781f3e6bfcf6d287fb4ce27bb1efff6017160b68401407610a9562ae769 | + 6.25000000 |
| 18th Sep 2021 03:46:57 | 03994e1da3771d37f1866312abc6b481776665a6a8671329d96dd01e4f6565be | - 6.25000000 |
| 9th Sep 2021 00:38:21 | c6f37720849d92f9dadced7eae63bca1b41e31c1511a3686bc8afd2598d26360 | + 6.25000000 |
