| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 60d18d41f5c91a666a74b7edb9d1f5458609e36420e42219639663a955b9585b | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 7cb8d1d3331a61c1ae660a86a7b085f7794452cdebe8ab0e28c745747302c012 | - 6.25000000 |
| 12th Jan 2022 03:56:41 | cde083ffdf76e0601855d1fbf1dcfee364eb434a544a82de2e976c4c82ec935c | + 6.25000000 |
| 12th Jan 2022 03:53:26 | ea329bf3a1eae64200b3e8d4a9e0cb6b102b687727a67a64def4963bce2520c0 | + 6.25000000 |
| 28th Aug 2021 00:40:32 | 94a9d44d33d56dfbe1c058711376aacfdb1f1d4737c3df880464a9d00be2e96d | - 6.25000000 |
| 13th Aug 2021 06:59:16 | 8c602ec46173c6a6fbec93a42bf362f223b2d72b3da4aed160cb5549c912ed68 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 60d18d41f5c91a666a74b7edb9d1f5458609e36420e42219639663a955b9585b | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 7cb8d1d3331a61c1ae660a86a7b085f7794452cdebe8ab0e28c745747302c012 | - 6.25000000 |
| 12th Jan 2022 03:56:41 | cde083ffdf76e0601855d1fbf1dcfee364eb434a544a82de2e976c4c82ec935c | + 6.25000000 |
| 12th Jan 2022 03:53:26 | ea329bf3a1eae64200b3e8d4a9e0cb6b102b687727a67a64def4963bce2520c0 | + 6.25000000 |
| 28th Aug 2021 00:40:32 | 94a9d44d33d56dfbe1c058711376aacfdb1f1d4737c3df880464a9d00be2e96d | - 6.25000000 |
| 13th Aug 2021 06:59:16 | 8c602ec46173c6a6fbec93a42bf362f223b2d72b3da4aed160cb5549c912ed68 | + 6.25000000 |
