| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 16th Feb 2022 06:18:20 | 2802717bba547b73378a073bea995f9768f19e713b5b9c2c760887727a764c96 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 23rd Sep 2021 17:24:09 | e95e1091358d7c832708b078400dd71ad70011d9eafcb51c10a36675d783be0b | + 6.25000000 |
| 23rd Sep 2021 17:21:19 | 5595ecdd2dd687c8920da8be8f6510e3264f7c817915875e0c3a322e6aaacade | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 16th Feb 2022 06:18:20 | 2802717bba547b73378a073bea995f9768f19e713b5b9c2c760887727a764c96 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 23rd Sep 2021 17:24:09 | e95e1091358d7c832708b078400dd71ad70011d9eafcb51c10a36675d783be0b | + 6.25000000 |
| 23rd Sep 2021 17:21:19 | 5595ecdd2dd687c8920da8be8f6510e3264f7c817915875e0c3a322e6aaacade | + 6.25000000 |
