| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 7b10f5cf69e875c432fcf6bd24ee5679136a63bc164b4d107b19e2ec93d78469 | - 6.25000000 |
| 30th Jan 2022 01:50:15 | a1ed5092147ebbc5cd341510d2706df75c6f5775c485fc153989137e684bd2ee | + 6.25000000 |
| 18th Sep 2021 03:46:57 | 21753d62e5604431edf1a85e79f86368da4423b83250058016ad3b8dbfde613e | - 12.50000000 |
| 2nd Sep 2021 15:44:30 | 02a0ddd6ae80408394baf90c6368059418cf35d7ebd596d31ab80ed624524e3a | + 6.25000000 |
| 2nd Sep 2021 15:42:49 | 5c172d3c38e791206842e6e1832ec30a9648f4dfd284c9db10c4c63d4126abdd | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 7b10f5cf69e875c432fcf6bd24ee5679136a63bc164b4d107b19e2ec93d78469 | - 6.25000000 |
| 30th Jan 2022 01:50:15 | a1ed5092147ebbc5cd341510d2706df75c6f5775c485fc153989137e684bd2ee | + 6.25000000 |
| 18th Sep 2021 03:46:57 | 21753d62e5604431edf1a85e79f86368da4423b83250058016ad3b8dbfde613e | - 12.50000000 |
| 2nd Sep 2021 15:44:30 | 02a0ddd6ae80408394baf90c6368059418cf35d7ebd596d31ab80ed624524e3a | + 6.25000000 |
| 2nd Sep 2021 15:42:49 | 5c172d3c38e791206842e6e1832ec30a9648f4dfd284c9db10c4c63d4126abdd | + 6.25000000 |
