| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 8th Feb 2022 17:30:51 | c4688256ff8e3a6562f0235430a9121d5232108c150a1561ccbf0ac4bd7a4f18 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 19th Sep 2021 20:12:19 | 2891809d747279cebf5748891ec8d310bd42c5da6bf7a4799b09263723b81270 | + 6.25000000 |
| 19th Sep 2021 20:03:30 | 0934f5323d75e821c1cb56f00be71057b4b928737c28bf3ecb8e7caa20e47a7c | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 8th Feb 2022 17:30:51 | c4688256ff8e3a6562f0235430a9121d5232108c150a1561ccbf0ac4bd7a4f18 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 19th Sep 2021 20:12:19 | 2891809d747279cebf5748891ec8d310bd42c5da6bf7a4799b09263723b81270 | + 6.25000000 |
| 19th Sep 2021 20:03:30 | 0934f5323d75e821c1cb56f00be71057b4b928737c28bf3ecb8e7caa20e47a7c | + 6.25000000 |
