| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 87b775e983267f491c4a5e05a0fe94f648d1d5e297e5028c52f41193a29fc112 | - 6.25000000 |
| 18th Mar 2022 06:33:54 | ed22c78156d3e1bd647cb2fb34895581a0d3c27e4871782a089901d79da950d9 | - 6.25000000 |
| 2nd Jan 2022 19:33:02 | 12b8492f62226b2a69fe57d09c124da03ea2c099e48a96c3d3b8e07071d42fd5 | + 6.25000000 |
| 2nd Jan 2022 19:32:11 | 89001e27b68ad1583b7c239798a130ad6b3a211cfea3be1a8d7bc2bb099a4cae | + 6.25000000 |
| 28th Aug 2021 00:40:32 | 94a9d44d33d56dfbe1c058711376aacfdb1f1d4737c3df880464a9d00be2e96d | - 6.25000000 |
| 1st Aug 2021 17:33:25 | 18c3b36d245d13bf38e9b61a2fb78d648cb1a42fceed439b7d8b0e3a5074a8fd | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 87b775e983267f491c4a5e05a0fe94f648d1d5e297e5028c52f41193a29fc112 | - 6.25000000 |
| 18th Mar 2022 06:33:54 | ed22c78156d3e1bd647cb2fb34895581a0d3c27e4871782a089901d79da950d9 | - 6.25000000 |
| 2nd Jan 2022 19:33:02 | 12b8492f62226b2a69fe57d09c124da03ea2c099e48a96c3d3b8e07071d42fd5 | + 6.25000000 |
| 2nd Jan 2022 19:32:11 | 89001e27b68ad1583b7c239798a130ad6b3a211cfea3be1a8d7bc2bb099a4cae | + 6.25000000 |
| 28th Aug 2021 00:40:32 | 94a9d44d33d56dfbe1c058711376aacfdb1f1d4737c3df880464a9d00be2e96d | - 6.25000000 |
| 1st Aug 2021 17:33:25 | 18c3b36d245d13bf38e9b61a2fb78d648cb1a42fceed439b7d8b0e3a5074a8fd | + 6.25000000 |
