| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 7b10f5cf69e875c432fcf6bd24ee5679136a63bc164b4d107b19e2ec93d78469 | - 6.25000000 |
| 15th Feb 2022 09:24:25 | 71064e927398111a099e29cd6bd93c8dbf83328110005d5020eeca7e017f0a03 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 6642f03bfcbde4c00aa3e70e317ad1191fb8501879b9da14a19840933f4a05ee | - 6.25000000 |
| 23rd Sep 2021 08:49:15 | 8d79d3a0286e0d6821606be256016983992289b52e36aaceb91ea35a7cc6f674 | + 6.25000000 |
| 23rd Sep 2021 08:42:56 | 9a393986968bdcbf8fe06d43c09afe18e6dbba0beaab72e9c11ee434d99507e6 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 7b10f5cf69e875c432fcf6bd24ee5679136a63bc164b4d107b19e2ec93d78469 | - 6.25000000 |
| 15th Feb 2022 09:24:25 | 71064e927398111a099e29cd6bd93c8dbf83328110005d5020eeca7e017f0a03 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 6642f03bfcbde4c00aa3e70e317ad1191fb8501879b9da14a19840933f4a05ee | - 6.25000000 |
| 23rd Sep 2021 08:49:15 | 8d79d3a0286e0d6821606be256016983992289b52e36aaceb91ea35a7cc6f674 | + 6.25000000 |
| 23rd Sep 2021 08:42:56 | 9a393986968bdcbf8fe06d43c09afe18e6dbba0beaab72e9c11ee434d99507e6 | + 6.25000000 |
