| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 7th Feb 2022 04:22:40 | 8ec75b3bb6cea75fbb54feaca54e40686ec23f7104ea4130a56468fc5ff3d765 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 6642f03bfcbde4c00aa3e70e317ad1191fb8501879b9da14a19840933f4a05ee | - 6.25000000 |
| 18th Sep 2021 21:48:49 | 86e04a8f89b8b4fe614861c4fbe42f09a163528293eba57a474b03718a39d7b3 | + 6.25000000 |
| 18th Sep 2021 21:39:45 | afde134b47dc724884947e54c36dd0f72596bc3510aa0455e69a3a38a711772e | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 7th Feb 2022 04:22:40 | 8ec75b3bb6cea75fbb54feaca54e40686ec23f7104ea4130a56468fc5ff3d765 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 6642f03bfcbde4c00aa3e70e317ad1191fb8501879b9da14a19840933f4a05ee | - 6.25000000 |
| 18th Sep 2021 21:48:49 | 86e04a8f89b8b4fe614861c4fbe42f09a163528293eba57a474b03718a39d7b3 | + 6.25000000 |
| 18th Sep 2021 21:39:45 | afde134b47dc724884947e54c36dd0f72596bc3510aa0455e69a3a38a711772e | + 6.25000000 |
