| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 87b775e983267f491c4a5e05a0fe94f648d1d5e297e5028c52f41193a29fc112 | - 6.25000000 |
| 8th Feb 2022 05:08:27 | 70a3da999ded0217cb921159b48a63337daf2d354336588aaeab2ba11412c404 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 19th Sep 2021 11:00:27 | 97b3bb129b5bc2e9c7a1b415423597fd73c5ce964224f985ac73784907ec1fe4 | + 6.25000000 |
| 19th Sep 2021 10:58:08 | a6fed58e99622a69b29020cc39687651696f673303d49455e4a264ddf6b6e458 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 87b775e983267f491c4a5e05a0fe94f648d1d5e297e5028c52f41193a29fc112 | - 6.25000000 |
| 8th Feb 2022 05:08:27 | 70a3da999ded0217cb921159b48a63337daf2d354336588aaeab2ba11412c404 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 19th Sep 2021 11:00:27 | 97b3bb129b5bc2e9c7a1b415423597fd73c5ce964224f985ac73784907ec1fe4 | + 6.25000000 |
| 19th Sep 2021 10:58:08 | a6fed58e99622a69b29020cc39687651696f673303d49455e4a264ddf6b6e458 | + 6.25000000 |
