| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 932583eb01a12b9f92bec03aab3c30546e74ba8faf9af65fe7afad955f9350df | - 6.25000000 |
| 10th Feb 2022 11:27:17 | 175be7ef0cc812e7e9dffee8b250a0423336ee70c528d1c9ae3dc82869b14141 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 6642f03bfcbde4c00aa3e70e317ad1191fb8501879b9da14a19840933f4a05ee | - 6.25000000 |
| 21st Sep 2021 04:18:21 | 6d3a5fd996ca3a7574fb238e97ae0287d2e925525b9b90ac3dfbc7757ad116d7 | + 6.25000000 |
| 21st Sep 2021 04:17:55 | c7d284b36a3710b998778a9308ff1d808a446faa811d2c0427841e69e240b7a0 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 932583eb01a12b9f92bec03aab3c30546e74ba8faf9af65fe7afad955f9350df | - 6.25000000 |
| 10th Feb 2022 11:27:17 | 175be7ef0cc812e7e9dffee8b250a0423336ee70c528d1c9ae3dc82869b14141 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 6642f03bfcbde4c00aa3e70e317ad1191fb8501879b9da14a19840933f4a05ee | - 6.25000000 |
| 21st Sep 2021 04:18:21 | 6d3a5fd996ca3a7574fb238e97ae0287d2e925525b9b90ac3dfbc7757ad116d7 | + 6.25000000 |
| 21st Sep 2021 04:17:55 | c7d284b36a3710b998778a9308ff1d808a446faa811d2c0427841e69e240b7a0 | + 6.25000000 |
