| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 07:09:10 | 7c357878e27e0d33006654b215f27602062153f72f7a9aadcaab34e78ce526a8 | - 6.25000000 |
| 15th Feb 2022 07:18:32 | 42faa66f0f3b4468b3a3d850c631736356ac77ccff5dd20d8416ac67b1341dd5 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 23rd Sep 2021 07:40:52 | 9e06f9e30a4356a259752b907c1920c1b6c3e7d4f2c47d59c0c0f66d04570fde | + 6.25000000 |
| 23rd Sep 2021 07:40:07 | 1ba32c84bc7d62683286cd4947581a5100f1a7e808219edfc72f07c1de250298 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 07:09:10 | 7c357878e27e0d33006654b215f27602062153f72f7a9aadcaab34e78ce526a8 | - 6.25000000 |
| 15th Feb 2022 07:18:32 | 42faa66f0f3b4468b3a3d850c631736356ac77ccff5dd20d8416ac67b1341dd5 | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 23rd Sep 2021 07:40:52 | 9e06f9e30a4356a259752b907c1920c1b6c3e7d4f2c47d59c0c0f66d04570fde | + 6.25000000 |
| 23rd Sep 2021 07:40:07 | 1ba32c84bc7d62683286cd4947581a5100f1a7e808219edfc72f07c1de250298 | + 6.25000000 |
