| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 12.50000000 |
| 1st Jan 2022 11:10:37 | 863f57eebb25624487d21d53eac7d31c471e6f6810c3d760fb1fd3daecc7df6b | + 6.25000000 |
| 1st Jan 2022 11:08:56 | c8570d341092c8641d58caa2cfc6cb408068fe43f92340427f9e116920a5b568 | + 6.25000000 |
| 28th Aug 2021 00:40:32 | a3fa703729246ac8056200ffb7d1915dcb7876c024304562cf097c82fb8134e7 | - 6.25000000 |
| 30th Jul 2021 23:14:42 | 0a776e88cb38f1e885664bca8afd1a5f145bffa982c10fcd1c4862efb97d29e3 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 12.50000000 |
| 1st Jan 2022 11:10:37 | 863f57eebb25624487d21d53eac7d31c471e6f6810c3d760fb1fd3daecc7df6b | + 6.25000000 |
| 1st Jan 2022 11:08:56 | c8570d341092c8641d58caa2cfc6cb408068fe43f92340427f9e116920a5b568 | + 6.25000000 |
| 28th Aug 2021 00:40:32 | a3fa703729246ac8056200ffb7d1915dcb7876c024304562cf097c82fb8134e7 | - 6.25000000 |
| 30th Jul 2021 23:14:42 | 0a776e88cb38f1e885664bca8afd1a5f145bffa982c10fcd1c4862efb97d29e3 | + 6.25000000 |
