| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 47e3313e06ac954813a528cbc3d64ec93f5737d9bbde12f4f988134a195a5401 | - 6.25000000 |
| 2nd Feb 2022 04:18:12 | b9b3cdd0d647d4436a4a5ab916e7ef454000acc874a5241b48500577ba5e312b | + 6.25000000 |
| 2nd Feb 2022 04:11:22 | ef9b1488f3ebe4fe991894cb9942f9d1971ca210b06fefe898630d41af06c452 | + 6.25000000 |
| 18th Sep 2021 04:00:33 | 09090cfd8ca4406bde3ab073842276a95751f2b1334c1913583df41c98fb17d5 | - 6.25000000 |
| 6th Sep 2021 12:51:07 | 697fdb4d788d44b759d1e51a637d02bcb11c00f51a72383e5eb8f1d2ef293eb0 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 4c0a0c78bc6783b1f09bada09cfea5138fdfe8dabf62065e9443c4c3fef890f0 | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 47e3313e06ac954813a528cbc3d64ec93f5737d9bbde12f4f988134a195a5401 | - 6.25000000 |
| 2nd Feb 2022 04:18:12 | b9b3cdd0d647d4436a4a5ab916e7ef454000acc874a5241b48500577ba5e312b | + 6.25000000 |
| 2nd Feb 2022 04:11:22 | ef9b1488f3ebe4fe991894cb9942f9d1971ca210b06fefe898630d41af06c452 | + 6.25000000 |
| 18th Sep 2021 04:00:33 | 09090cfd8ca4406bde3ab073842276a95751f2b1334c1913583df41c98fb17d5 | - 6.25000000 |
| 6th Sep 2021 12:51:07 | 697fdb4d788d44b759d1e51a637d02bcb11c00f51a72383e5eb8f1d2ef293eb0 | + 6.25000000 |
