| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 47e3313e06ac954813a528cbc3d64ec93f5737d9bbde12f4f988134a195a5401 | - 6.25000000 |
| 11th Feb 2022 10:23:27 | 3f860b7e08cc74d145128c4b6429ab3893adeecb9dfdd63781c021ac832d8329 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 21st Sep 2021 20:40:06 | 159d117c4d2b7754bb4ec9231053f85b09ff8a7bb93f0fe2ec0d86fdf32d5eb7 | + 6.25000000 |
| 21st Sep 2021 20:39:00 | 51da0a67a4eb8b1ff0781f48e8ea8d9c7bd342aaa74f78ab9bbee1c52fa6ab08 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 47e3313e06ac954813a528cbc3d64ec93f5737d9bbde12f4f988134a195a5401 | - 6.25000000 |
| 11th Feb 2022 10:23:27 | 3f860b7e08cc74d145128c4b6429ab3893adeecb9dfdd63781c021ac832d8329 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 21st Sep 2021 20:40:06 | 159d117c4d2b7754bb4ec9231053f85b09ff8a7bb93f0fe2ec0d86fdf32d5eb7 | + 6.25000000 |
| 21st Sep 2021 20:39:00 | 51da0a67a4eb8b1ff0781f48e8ea8d9c7bd342aaa74f78ab9bbee1c52fa6ab08 | + 6.25000000 |
