| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 932583eb01a12b9f92bec03aab3c30546e74ba8faf9af65fe7afad955f9350df | - 6.25000000 |
| 15th Feb 2022 09:06:28 | 5dc7001f7e18c64bd2298d53ba369db3b68285f3baadf6d07ff43fc1cde5bf91 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 23rd Sep 2021 08:32:47 | 9447951c68bd5732f2e90bc4b7b303644e951c512cb54ae4ebae7270ec92c027 | + 6.25000000 |
| 23rd Sep 2021 08:25:52 | f908e6fb26b879bb85bc7c9068b9147aa519cabee3db8583da88e823f88a74b1 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 932583eb01a12b9f92bec03aab3c30546e74ba8faf9af65fe7afad955f9350df | - 6.25000000 |
| 15th Feb 2022 09:06:28 | 5dc7001f7e18c64bd2298d53ba369db3b68285f3baadf6d07ff43fc1cde5bf91 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 23rd Sep 2021 08:32:47 | 9447951c68bd5732f2e90bc4b7b303644e951c512cb54ae4ebae7270ec92c027 | + 6.25000000 |
| 23rd Sep 2021 08:25:52 | f908e6fb26b879bb85bc7c9068b9147aa519cabee3db8583da88e823f88a74b1 | + 6.25000000 |
