| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 7cb8d1d3331a61c1ae660a86a7b085f7794452cdebe8ab0e28c745747302c012 | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 7b10f5cf69e875c432fcf6bd24ee5679136a63bc164b4d107b19e2ec93d78469 | - 6.25000000 |
| 2nd Jan 2022 08:21:31 | 465ecc2da2fc4c672083e99d07e1b904a334ab2b8d8bf0638ef9ac9f1230515d | + 6.25000000 |
| 2nd Jan 2022 08:19:55 | 4d3a5d2120b8576d92a2b3ef3a788ca21f13a6f4b52efbd5da18c845512d9f81 | + 6.25000000 |
| 28th Aug 2021 00:40:32 | e9cbb8b332e97856d184c4af1bdf356ecc233cf8b52abae5275aefe349d158a3 | - 6.25000000 |
| 1st Aug 2021 00:35:54 | 9c3f715a9f4544d8f4f4234b545855730fde87be09eef5123f24a2c0f83103a1 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 7cb8d1d3331a61c1ae660a86a7b085f7794452cdebe8ab0e28c745747302c012 | - 6.25000000 |
| 18th Mar 2022 06:29:47 | 7b10f5cf69e875c432fcf6bd24ee5679136a63bc164b4d107b19e2ec93d78469 | - 6.25000000 |
| 2nd Jan 2022 08:21:31 | 465ecc2da2fc4c672083e99d07e1b904a334ab2b8d8bf0638ef9ac9f1230515d | + 6.25000000 |
| 2nd Jan 2022 08:19:55 | 4d3a5d2120b8576d92a2b3ef3a788ca21f13a6f4b52efbd5da18c845512d9f81 | + 6.25000000 |
| 28th Aug 2021 00:40:32 | e9cbb8b332e97856d184c4af1bdf356ecc233cf8b52abae5275aefe349d158a3 | - 6.25000000 |
| 1st Aug 2021 00:35:54 | 9c3f715a9f4544d8f4f4234b545855730fde87be09eef5123f24a2c0f83103a1 | + 6.25000000 |
