| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 87b775e983267f491c4a5e05a0fe94f648d1d5e297e5028c52f41193a29fc112 | - 6.25000000 |
| 13th Feb 2022 16:31:12 | d1d6ab89ff296ff975d7f68a93b573b8ee4ec02b8311bbc754ecd6bff5bff1ce | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 22nd Sep 2021 19:39:57 | 106a0b37136be8bc7991e5f052f635369598906beaadef63e53339223ab7b5bd | + 6.25000000 |
| 22nd Sep 2021 19:34:07 | a520673fcc2c74590aea9395db3136108cd1b5935a9d41897b96556f971694e6 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | 87b775e983267f491c4a5e05a0fe94f648d1d5e297e5028c52f41193a29fc112 | - 6.25000000 |
| 13th Feb 2022 16:31:12 | d1d6ab89ff296ff975d7f68a93b573b8ee4ec02b8311bbc754ecd6bff5bff1ce | + 6.25000000 |
| 14th Oct 2021 09:59:01 | a10dc0e46a7272980f74f0af074765cabb0a5309deed75fe3b3ceba73df0ec00 | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 22nd Sep 2021 19:39:57 | 106a0b37136be8bc7991e5f052f635369598906beaadef63e53339223ab7b5bd | + 6.25000000 |
| 22nd Sep 2021 19:34:07 | a520673fcc2c74590aea9395db3136108cd1b5935a9d41897b96556f971694e6 | + 6.25000000 |
