| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 47e3313e06ac954813a528cbc3d64ec93f5737d9bbde12f4f988134a195a5401 | - 6.25000000 |
| 13th Feb 2022 03:27:27 | 2b16d86999df2f808d108b39f126b3edb9e3a55db0138e727768d2ff33ea7864 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 22nd Sep 2021 15:26:55 | 3243828725d39a98fafa66c5f0b7797b10e918cf0fb4e6cf45c8257d92822c38 | + 6.25000000 |
| 22nd Sep 2021 15:20:12 | abe34cdb816a72c143c50b9b33e141a9661c46ee62078148587b9053b5e2f78d | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:29:47 | 47e3313e06ac954813a528cbc3d64ec93f5737d9bbde12f4f988134a195a5401 | - 6.25000000 |
| 13th Feb 2022 03:27:27 | 2b16d86999df2f808d108b39f126b3edb9e3a55db0138e727768d2ff33ea7864 | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 88e675b3711a16184c811d853315485614e83f46375b051dca78109bdef8e7cb | - 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 22nd Sep 2021 15:26:55 | 3243828725d39a98fafa66c5f0b7797b10e918cf0fb4e6cf45c8257d92822c38 | + 6.25000000 |
| 22nd Sep 2021 15:20:12 | abe34cdb816a72c143c50b9b33e141a9661c46ee62078148587b9053b5e2f78d | + 6.25000000 |
