| Total sent MGC | Total received MGC | Balance MGC |
|---|---|---|
| 18.75000000 | 18.75000000 | 0.00000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | ed22c78156d3e1bd647cb2fb34895581a0d3c27e4871782a089901d79da950d9 | - 6.25000000 |
| 16th Feb 2022 00:11:00 | b0649427e73cffac40d99d7ab9ad7387264cec4116ccdfb3848758dfdc3e1b8e | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 23rd Sep 2021 15:15:31 | f1c43c05cea06e7c1914a433c5c83970d7c70b553f3ab24528437328daa4bce4 | + 6.25000000 |
| 23rd Sep 2021 15:06:57 | 44d0eb928dbc52e7151d98c1421ab9610aaf938683244a35d13ed4be7f17e554 | + 6.25000000 |
| Timestamp | Hash | Amount (MGC) |
|---|---|---|
| 18th Mar 2022 06:33:54 | ed22c78156d3e1bd647cb2fb34895581a0d3c27e4871782a089901d79da950d9 | - 6.25000000 |
| 16th Feb 2022 00:11:00 | b0649427e73cffac40d99d7ab9ad7387264cec4116ccdfb3848758dfdc3e1b8e | + 6.25000000 |
| 14th Oct 2021 09:52:26 | 16d8630d6514fe8a1f49688cc924ab53684e8564f97455c90e81366df2da0ac6 | - 6.25000000 |
| 14th Oct 2021 09:50:41 | 0d391b94912ad9a7e7e318cefdc9771e6095afa05c4e246c96a79531f90531c5 | - 6.25000000 |
| 23rd Sep 2021 15:15:31 | f1c43c05cea06e7c1914a433c5c83970d7c70b553f3ab24528437328daa4bce4 | + 6.25000000 |
| 23rd Sep 2021 15:06:57 | 44d0eb928dbc52e7151d98c1421ab9610aaf938683244a35d13ed4be7f17e554 | + 6.25000000 |
